Sorry! This product is no longer available.
|
Productdetails:
|
| Zuiverheid: | 99.0%min | Type: | Farmaceutische Tussenpersonen |
|---|---|---|---|
| CAS No.: | 148553-50-8 | Productnaam: | pregabalin |
| Kleur: | wit aan geel poeder | Opslag: | koele en droge plaats |
| Houdbaarheid: | 2 jaar | Toepassing: | organische tussenpersoon |
| MOQ: | 1kg | whatsapp: | +8615512129801 |
| wickr: | wanjiangchem888 | signaal: | +66988010565 |
| E-mail: | wj2@gzwjsw.com |
![]()
beschrijving
| Productnaam:
pregabalin
|
wj2@gzwjsw.com
whatsapp +8615512129801
signaal +66988010565
|
| Synoniemen: | 3 (S) - (AMINOMETHYL) - ZUUR 5-METHYLHEXANOIC; (3S) - 3 (AMINOMETHYL) - ZUUR 5-METHYLHEXANOIC; PREGABALIN; Pregablin; 3 (Aminomethyl) - 5-methyl-hexanoic zuur; PREDNISOLONESODIUMPHOSPHATE; (R) - Pregabalin; (S) - Pregabalin |
| CAS: | 148553-50-8 |
| MF: | C8H17NO2 |
| Mw: | 159.23 |
| EINECS: | 604-639-1 |
| Mol File: |
148553-50-8.mol
|
Het Zenuwstelsel API met Pijn verlicht Pregabalin CAS 148553-50-8
| Naam | Pregabalin |
| andere naam | LYRICA |
| Pregabalin Cas No. | 148553-50-8 |
| Pregabalin Moleculaire formule | C8H17NO2 |
| Pregabalinmolecuulgewicht | 159.23 |
| Pregabalinzuiverheid | 99% |
| Pregabalinrang | Farmaceutische rang |
| Pregabalinverschijning | Wit Crystal Powder |
| Norm | USP-norm |
| Pakket | 25kg/drum |
| Gebruik | Nieuwe antiepileptic drugs. Gebruikt in de behandeling van randneuropathie, of gedeeltelijke beslagleggingen |
| 28578-16-7 | PMK-ethyl glycidate | Geel olieachtige/lage temperatuur geel vast lichaam op hoge temperatuur |
| 28578-16-7 | PMK-ethyl glycidate | Wit poeder |
| 28578-16-7 | PMK-ethyl glycidate | Geel poeder |
| 2079878-75-2 | 2 (2-Chlorophenyl) - 5-nitrocyclohexanone | Alternatieve 2f, witte kristaldeeltjes |
| 20320-59-6 | Diethyl (phenylacetyl) malonate BMK | Gele vloeistof |
| 288573-56-8 | 1-BOC-4 (4-FLUORO-PHENYLAMINO) - PIPERIDINEKS-0037 | Wit kristallijn poeder |
| 91393-49-6 | 2 (2-2-chlorophenyl) cyclohexanone | Wit gepuft poeder |
| 10250-27-8 | 2-Benzylamino-2-methyl-1-propanol | Wit/lichtgeel poederpoeder |
| 79099-07-3 | N (tert-Butoxycarbonyl) - 4-piperidone | Wit of lichtgeel poeder |
| 102-97-6 | N-Isopropylbenzylamine | Wit kristal |
| 5413-05-8 | Ethylphenylacetoacetate 2 | Wit gepuft poeder |
| 1451-82-7 | 2-Bromo-4'-methylpropiophenone | Wit gepuft poeder |
| 593-51-1 | Methylamine hydrochlorideMEDA | Wit kristal |
| 613-93-4 | N-METHYLBENZAMIDE | Wit gepuft poeder |
| 119276-01-6 | Protonitazene (waterstofchloride) | Bruin blok |
| Substitutie (etiazepine) | ||
| 71368-80-4 | Bromazolam | Lichtrose poeder |
| 49851-31-2 | 2-Bromo-1-Phenyl-Pentan-1- | Gele vloeistof |
| 139755-83-2 | Silden afil | Wit flits kristallijn poeder |
| 52190-28-0 | 1 (benzo [D] [1,3] dioxol-5) - 2-bromopropan-1- | Bruin blok |
| 5449-12-7 | 2-methyl-3-phenyl-oxirane-2-carboxylic zuur | Wit of lichtgeel poeder |
| 40064-34-4 | 4,4-Piperidinediol waterstofchloride | Gebroken wit of lichtgeel poeder |
| 19099-93-5 | 1-Cbz-4-Piperidone | Wit poeder |
| 877-37-2 | 2-bromo-4-chloropropiophenone | Wit poeder |
| 1451-83-8 | 2-Bromo-1-Phenyl-1-Butanone | Wit poeder |
| 236117-38-7 | 2-iodo-1-p-tolylpropan-1- | Geel poeder |
| 5337-93-9 | 4-Methylpropiophenone | Gele vloeistof |
| 103-81-1 | 2-Phenylacetamide | Wit zacht poeder, |
| 123-39-7 | N-Methylformamide | Kleurloze transparante vloeistof |
| 124878-55-3 | 2-iodo-1-phenyl-pentaan-1- | Gele vloeistof |
| 14176-50-2 | Tiletaminewaterstofchloride | Wit kristallijn poeder |
| 443998-65-0 | 1-BOC-4 (4-BROMO-PHENYLAMINO) - PIPERIDINE | Wit poeder |
| 28281-49-4 | 3,4- (METHY LENEDIOXY) PROPIOPHENONE | Wit poeder |
Pregabalin COA:
| PUNTEN | NORMEN | RESULTATEN |
| Verschijning | Een wit aan van wit poeder | Wit poeder |
| Identificatie | A. voldoet aan het vereiste | Voldoet |
| B. IRL: gelijkaardig aan Referentiestof | Voldoet | |
| Verlies bij het drogen | ≤0.5% | 0,21% |
| Specifieke Omwenteling | +10.0°~+13.0° | +10.8° |
| Verwante Substanties | Om het even welke enige onzuiverheid ≤0.1% Totale onzuiverheid ≤0.8% |
0,05% 0,10% |
| Zuiverheid door HPLC r-Isomeer | ≤0.15% | 0,10 |
| Residu op ontsteking | ≤0.1% | 0,05% |
| Overblijvende oplosmiddelen | Isopropyl alcohol ≤5000ppm Ethylacetaat ≤5000ppm |
150ppm 250ppm |
| Heavy metallen | ≤10ppm | Voldoet |
| Chloriden | ≤0.05% | Voldoet |
| Analyse | 98%~102.0% | 99.8% |
| Conclusie | Analyseer volgens Fabrieksnorm, ben in overeenstemming | |
Contactpersoon: Jessica Wang
Tel.: +8615512129801